Soccer shot training dashboard · best same-day performance only
Tap any card to open its detailed history.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
Parsed 26 sessions; 16 weaker same-day sessions were excluded from all reported totals, charts, history, and snapshots.
No selected sessions yet.
Penalty (12yard) · Zone BR
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:25:26.709 | 7/13 | 53.8% | 35.9 | 20.0 | goal_BR_2026-08-16_13-24-56-976.jpg |
| 2026-08-14 | 18:05:09.899 | 9/12 | 75.0% | 68.2 | 76.3 | goal_BR_2026-08-14_18-04-31-966.jpg |
2026-08-16 · goal_BR_2026-08-16_13-24-56-976
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:25:26.709 | MISS | 5.0 | 29.2 | — |
| 2 | 13:25:34.642 | GOAL | 95.0 | 11.7 | — |
| 3 | 13:25:41.009 | MISS | 7.8 | 79.9 | — |
| 4 | 13:25:48.842 | GOAL | 64.1 | 6.6 | — |
| 5 | 13:25:55.842 | GOAL | 96.5 | 14.9 | — |
| 6 | 13:26:02.442 | GOAL | 37.2 | 3.6 | — |
| 7 | 13:26:16.575 | MISS | 11.6 | 0.7 | — |
| 8 | 13:26:24.142 | MISS | 5.0 | 89.5 | — |
| 9 | 13:26:31.309 | GOAL | 52.0 | 4.3 | — |
| 10 | 13:26:40.042 | MISS | 5.0 | 60.5 | — |
| 11 | 13:26:49.042 | MISS | 5.0 | 54.6 | — |
| 12 | 13:26:56.542 | GOAL | 20.0 | 0.1 | — |
| 13 | 13:27:04.175 | GOAL | 62.2 | 12.6 | — |
Penalty (12yard) · Zone TL
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-15 | 16:49:56.650 | 6/12 | 50.0% | 46.4 | 45.3 | goal_TL_2026-08-15_16-49-51-917.jpg |
| 2026-08-14 | 17:58:11.641 | 8/11 | 72.7% | 68.8 | 87.8 | goal_TL_2026-08-14_17-57-51-608.jpg |
2026-08-15 · goal_TL_2026-08-15_16-49-51-917
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 16:49:56.650 | MISS | 7.0 | 15.3 | — |
| 2 | 16:50:07.950 | GOAL | 76.8 | 19.8 | — |
| 3 | 16:50:16.816 | GOAL | 75.2 | 16.4 | — |
| 4 | 16:50:45.150 | MISS | 15.4 | 19.9 | — |
| 5 | 16:50:55.250 | GOAL | 93.7 | 5.5 | — |
| 6 | 16:51:12.316 | GOAL | 86.2 | 7.1 | — |
| 7 | 16:51:22.183 | MISS | 13.7 | 35.4 | — |
| 8 | 16:51:35.583 | GOAL | 77.7 | 21.0 | — |
| 9 | 16:51:45.450 | MISS | 14.7 | 24.0 | — |
| 10 | 16:51:48.616 | MISS | 5.0 | 100.8 | — |
| 11 | 16:51:57.683 | GOAL | 80.4 | 1.1 | — |
| 12 | 16:52:19.983 | MISS | 11.2 | 27.2 | — |
Penalty (12yard) · Zone TR
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:15:11.394 | 4/14 | 28.6% | 35.6 | 21.7 | goal_TR_2026-08-16_13-14-55-461.jpg |
2026-08-16 · goal_TR_2026-08-16_13-14-55-461
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:15:11.394 | MISS | 11.7 | 9.8 | — |
| 2 | 13:15:18.394 | GOAL | 80.4 | 6.6 | — |
| 3 | 13:15:27.060 | MISS | 10.0 | 12.5 | — |
| 4 | 13:15:34.860 | GOAL | 92.2 | 10.9 | — |
| 5 | 13:15:42.594 | MISS | 32.7 | 2.0 | — |
| 6 | 13:15:49.894 | MISS | 22.0 | 2.1 | — |
| 7 | 13:15:57.427 | GOAL | 65.0 | 5.1 | — |
| 8 | 13:16:04.727 | MISS | 8.9 | 25.3 | — |
| 9 | 13:16:12.460 | MISS | 28.0 | 3.0 | — |
| 10 | 13:16:20.127 | GOAL | 82.2 | 16.3 | — |
| 11 | 13:16:27.394 | MISS | 13.6 | 38.2 | — |
| 12 | 13:16:38.094 | MISS | 12.8 | 9.6 | — |
| 13 | 13:16:51.360 | MISS | 17.0 | 5.6 | — |
| 14 | 13:17:00.960 | MISS | 21.4 | 3.3 | — |
Mid-distance (18yard) · Zone BL
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-15 | 16:44:02.330 | 14/15 | 93.3% | 74.5 | 74.7 | goal_BL_2026-08-15_16-43-14-931.jpg |
2026-08-15 · goal_BL_2026-08-15_16-43-14-931
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 16:44:02.330 | GOAL | 50.6 | 6.8 | — |
| 2 | 16:44:14.064 | MISS | 32.6 | 2.8 | — |
| 3 | 16:44:25.330 | GOAL | 76.3 | 25.1 | — |
| 4 | 16:44:36.297 | GOAL | 76.9 | 19.4 | — |
| 5 | 16:44:45.564 | GOAL | 95.9 | 18.6 | — |
| 6 | 16:44:55.264 | GOAL | 77.6 | 16.1 | — |
| 7 | 16:45:06.564 | GOAL | 65.0 | 6.0 | — |
| 8 | 16:45:29.264 | GOAL | 74.4 | 18.8 | — |
| 9 | 16:45:45.497 | GOAL | 70.8 | 16.3 | — |
| 10 | 16:45:57.330 | GOAL | 74.7 | 18.6 | — |
| 11 | 16:46:12.597 | GOAL | 79.4 | 19.2 | — |
| 12 | 16:46:29.530 | GOAL | 74.2 | 11.0 | — |
| 13 | 16:46:42.497 | GOAL | 99.5 | 8.0 | — |
| 14 | 16:47:22.964 | GOAL | 95.0 | 7.0 | — |
| 15 | 16:47:53.530 | GOAL | 74.1 | 24.5 | — |
Mid-distance (18yard) · Zone BR
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-15 | 19:25:10.392 | 9/12 | 75.0% | 66.5 | 72.9 | goal_BR_2026-08-15_19-24-48-459.jpg |
2026-08-15 · goal_BR_2026-08-15_19-24-48-459
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 19:25:10.392 | MISS | 5.0 | 26.3 | — |
| 2 | 19:25:16.825 | GOAL | 70.0 | 18.3 | — |
| 3 | 19:25:22.525 | GOAL | 93.6 | 21.7 | — |
| 4 | 19:25:29.125 | GOAL | 97.1 | 6.0 | — |
| 5 | 19:25:37.425 | GOAL | 99.1 | 7.0 | — |
| 6 | 19:25:43.158 | GOAL | 73.1 | 19.4 | — |
| 7 | 19:25:50.558 | MISS | 11.1 | 54.1 | — |
| 8 | 19:25:58.458 | GOAL | 99.1 | 4.5 | — |
| 9 | 19:26:06.158 | GOAL | 72.7 | 9.5 | — |
| 10 | 19:26:12.758 | GOAL | 70.8 | 9.8 | — |
| 11 | 19:26:18.925 | MISS | 6.9 | 10.6 | — |
| 12 | 19:26:26.592 | GOAL | 99.3 | 4.7 | — |
Mid-distance (18yard) · Zone TL
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-15 | 17:26:07.653 | 7/20 | 35.0% | 35.3 | 10.1 | goal_TL_2026-08-15_17-25-56-354.jpg |
2026-08-15 · goal_TL_2026-08-15_17-25-56-354
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 17:26:07.653 | MISS | 16.5 | 14.9 | — |
| 2 | 17:26:10.120 | MISS | 5.0 | 79.4 | — |
| 3 | 17:26:14.553 | MISS | 5.0 | 48.7 | — |
| 4 | 17:26:21.020 | GOAL | 98.2 | 5.9 | — |
| 5 | 17:26:29.420 | MISS | 7.7 | 21.5 | — |
| 6 | 17:26:38.953 | GOAL | 98.1 | 13.6 | — |
| 7 | 17:26:48.420 | GOAL | 61.7 | 4.3 | — |
| 8 | 17:26:58.087 | GOAL | 99.6 | 9.0 | — |
| 9 | 17:27:05.320 | MISS | 15.5 | 18.6 | — |
| 10 | 17:27:13.520 | GOAL | 95.1 | 22.0 | — |
| 11 | 17:27:22.087 | MISS | 5.0 | 73.3 | — |
| 12 | 17:27:30.920 | MISS | 7.4 | 15.0 | — |
| 13 | 17:27:42.420 | MISS | 8.0 | 10.1 | — |
| 14 | 17:27:58.920 | MISS | 12.1 | 23.8 | — |
| 15 | 17:28:01.720 | MISS | 5.0 | 104.4 | — |
| 16 | 17:28:10.487 | MISS | 5.0 | 55.0 | — |
| 17 | 17:28:12.720 | GOAL | 77.1 | 21.2 | — |
| 18 | 17:28:22.953 | GOAL | 72.1 | 7.5 | — |
| 19 | 17:28:45.520 | MISS | 7.6 | 34.4 | — |
| 20 | 17:28:47.887 | MISS | 5.0 | 96.5 | — |
Mid-distance (18yard) · Zone TR
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-15 | 17:37:22.280 | 6/17 | 35.3% | 34.3 | 9.0 | goal_TR_2026-08-15_17-37-16-114.jpg |
| 2026-08-14 | 18:12:52.156 | 11/15 | 73.3% | 52.6 | 53.5 | goal_TR_2026-08-14_18-12-44-957.jpg |
2026-08-15 · goal_TR_2026-08-15_17-37-16-114
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 17:37:22.280 | MISS | 6.1 | 51.3 | — |
| 2 | 17:37:28.580 | MISS | 15.9 | 21.1 | — |
| 3 | 17:37:37.647 | MISS | 5.0 | 33.2 | — |
| 4 | 17:37:46.880 | GOAL | 72.6 | 10.5 | — |
| 5 | 17:37:55.647 | MISS | 5.0 | 30.6 | — |
| 6 | 17:38:03.980 | MISS | 5.0 | 29.3 | — |
| 7 | 17:38:13.947 | MISS | 5.0 | 23.8 | — |
| 8 | 17:38:23.947 | GOAL | 100.0 | 6.9 | — |
| 9 | 17:38:37.647 | MISS | 17.7 | 0.9 | — |
| 10 | 17:38:48.447 | MISS | 6.4 | 25.3 | — |
| 11 | 17:38:52.880 | GOAL | 96.7 | 15.6 | — |
| 12 | 17:39:03.980 | MISS | 5.0 | 46.1 | — |
| 13 | 17:39:16.747 | MISS | 9.0 | 22.2 | — |
| 14 | 17:39:19.180 | MISS | 6.2 | 34.4 | — |
| 15 | 17:39:34.013 | GOAL | 89.1 | 18.0 | — |
| 16 | 17:39:40.213 | GOAL | 75.7 | 17.0 | — |
| 17 | 17:39:42.913 | GOAL | 63.3 | 4.6 | — |