Soccer shot training dashboard · best same-day performance only
Tap any card to open its detailed history.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
Parsed 11 sessions; 3 weaker same-day sessions were excluded from all reported totals, history, and snapshots.
Penalty (12yard) · Zone BL
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 12:55:45.691 | 10/17 | 58.8% | 57.1 | 72.9 | goal_BL_2026-08-16_12-55-43-158.jpg |
2026-08-16 · goal_BL_2026-08-16_12-55-43-158
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 12:55:45.691 | GOAL | 72.9 | 13.2 | — |
| 2 | 12:55:53.357 | MISS | 16.1 | 3.9 | — |
| 3 | 12:56:02.091 | GOAL | 99.4 | 6.9 | — |
| 4 | 12:56:09.691 | GOAL | 84.7 | 10.7 | — |
| 5 | 12:56:17.524 | GOAL | 75.9 | 16.0 | — |
| 6 | 12:56:26.357 | GOAL | 93.9 | 19.1 | — |
| 7 | 12:56:34.024 | MISS | 8.5 | 10.4 | — |
| 8 | 12:56:41.391 | GOAL | 94.0 | 8.3 | — |
| 9 | 12:56:43.691 | MISS | 15.9 | 19.5 | — |
| 10 | 12:56:48.791 | GOAL | 96.1 | 16.5 | — |
| 11 | 12:56:56.391 | GOAL | 84.4 | 14.9 | — |
| 12 | 12:57:04.824 | MISS | 27.8 | 5.0 | — |
| 13 | 12:57:17.657 | MISS | 15.0 | 23.2 | — |
| 14 | 12:57:26.557 | GOAL | 67.2 | 11.4 | — |
| 15 | 12:57:33.957 | MISS | 11.8 | 2.4 | — |
| 16 | 12:57:49.957 | MISS | 11.6 | 51.8 | — |
| 17 | 12:58:04.891 | GOAL | 96.1 | 13.3 | — |
Penalty (12yard) · Zone BR
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:06:18.963 | 13/15 | 86.7% | 63.7 | 71.3 | goal_BR_2026-08-16_13-06-12-330.jpg |
2026-08-16 · goal_BR_2026-08-16_13-06-12-330
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:06:18.963 | GOAL | 40.6 | 4.5 | — |
| 2 | 13:06:32.896 | GOAL | 71.3 | 8.7 | — |
| 3 | 13:06:40.429 | GOAL | 70.9 | 9.3 | — |
| 4 | 13:06:48.363 | GOAL | 72.3 | 9.6 | — |
| 5 | 13:06:58.096 | GOAL | 88.7 | 19.8 | — |
| 6 | 13:07:06.529 | MISS | 13.2 | 37.7 | — |
| 7 | 13:07:14.396 | GOAL | 84.4 | 13.5 | — |
| 8 | 13:07:23.296 | GOAL | 72.2 | 8.9 | — |
| 9 | 13:07:33.563 | GOAL | 60.0 | 10.2 | — |
| 10 | 13:07:53.563 | GOAL | 52.8 | 9.2 | — |
| 11 | 13:08:03.863 | GOAL | 96.8 | 13.8 | — |
| 12 | 13:08:13.229 | GOAL | 73.3 | 13.8 | — |
| 13 | 13:08:23.296 | GOAL | 69.5 | 15.2 | — |
| 14 | 13:08:28.696 | MISS | 16.8 | 13.9 | — |
| 15 | 13:08:35.263 | GOAL | 73.4 | 16.9 | — |
Penalty (12yard) · Zone TL
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:00:09.767 | 7/11 | 63.6% | 58.8 | 87.2 | goal_TL_2026-08-16_13-00-03-168.jpg |
2026-08-16 · goal_TL_2026-08-16_13-00-03-168
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:00:09.767 | MISS | 10.6 | 26.1 | — |
| 2 | 13:00:16.234 | GOAL | 58.3 | 6.2 | — |
| 3 | 13:00:36.067 | GOAL | 91.0 | 8.0 | — |
| 4 | 13:00:45.167 | MISS | 5.0 | 74.2 | — |
| 5 | 13:00:52.001 | MISS | 13.2 | 27.4 | — |
| 6 | 13:00:58.101 | GOAL | 90.4 | 12.5 | — |
| 7 | 13:01:04.634 | MISS | 6.4 | 26.6 | — |
| 8 | 13:01:14.301 | GOAL | 95.4 | 18.5 | — |
| 9 | 13:01:32.434 | GOAL | 93.1 | 17.9 | — |
| 10 | 13:01:43.001 | GOAL | 96.6 | 16.6 | — |
| 11 | 13:01:53.201 | GOAL | 87.2 | 6.7 | — |
Penalty (12yard) · Zone TR
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:36:10.455 | 1/11 | 9.1% | 13.8 | 7.4 | goal_TR_2026-08-16_13-35-43-756.jpg |
2026-08-16 · goal_TR_2026-08-16_13-35-43-756
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:36:10.455 | MISS | 7.1 | 18.3 | — |
| 2 | 13:36:18.422 | MISS | 5.0 | 41.8 | — |
| 3 | 13:36:26.222 | MISS | 5.0 | 101.1 | — |
| 4 | 13:36:34.955 | MISS | 10.6 | 28.0 | — |
| 5 | 13:36:46.922 | MISS | 7.5 | 26.3 | — |
| 6 | 13:36:56.622 | MISS | 9.7 | 21.1 | — |
| 7 | 13:37:04.189 | MISS | 13.6 | 17.3 | — |
| 8 | 13:37:19.955 | GOAL | 76.1 | 16.4 | — |
| 9 | 13:37:25.722 | MISS | 5.0 | 73.7 | — |
| 10 | 13:37:33.522 | MISS | 7.4 | 22.2 | — |
| 11 | 13:37:41.755 | MISS | 5.0 | 45.7 | — |
Mid-distance (18yard) · Zone BL
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-30 | 16:59:29.524 | 3/10 | 30.0% | 28.6 | 14.2 | goal_BL_2026-08-30_16-59-18-925.jpg |
2026-08-30 · goal_BL_2026-08-30_16-59-18-925
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 16:59:29.524 | MISS | 7.6 | 89.6 | — |
| 2 | 16:59:37.091 | GOAL | 60.4 | 9.1 | — |
| 3 | 16:59:42.858 | MISS | 13.3 | 39.0 | — |
| 4 | 16:59:49.891 | MISS | 7.1 | 95.6 | — |
| 5 | 16:59:57.258 | MISS | 11.6 | 47.2 | — |
| 6 | 17:00:05.224 | MISS | 15.2 | 22.7 | — |
| 7 | 17:00:13.224 | MISS | 9.7 | 58.2 | — |
| 8 | 17:00:22.824 | MISS | 15.8 | 16.4 | — |
| 9 | 17:00:33.424 | GOAL | 71.4 | 13.2 | — |
| 10 | 17:00:40.991 | GOAL | 73.5 | 15.1 | — |
Mid-distance (18yard) · Zone BR
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-30 | 17:27:22.434 | 4/12 | 33.3% | 28.8 | 12.8 | goal_BR_2026-08-30_17-26-56-701.jpg |
2026-08-30 · goal_BR_2026-08-30_17-26-56-701
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 17:27:22.434 | GOAL | 74.8 | 19.2 | — |
| 2 | 17:27:29.867 | MISS | 13.2 | 43.9 | — |
| 3 | 17:27:37.600 | MISS | 10.7 | 11.7 | — |
| 4 | 17:27:52.700 | GOAL | 62.4 | 7.1 | — |
| 5 | 17:28:15.034 | MISS | 9.5 | 71.1 | — |
| 6 | 17:28:23.734 | MISS | 12.8 | 41.1 | — |
| 7 | 17:28:31.934 | MISS | 12.8 | 45.2 | — |
| 8 | 17:28:40.800 | MISS | 5.0 | 46.7 | — |
| 9 | 17:28:49.467 | GOAL | 70.8 | 11.9 | — |
| 10 | 17:28:58.834 | GOAL | 63.3 | 5.3 | — |
| 11 | 17:29:09.534 | MISS | 5.1 | 21.7 | — |
| 12 | 17:29:18.034 | MISS | 5.0 | 34.5 | — |
Mid-distance (18yard) · Zone TL
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-30 | 17:09:39.607 | 4/13 | 30.8% | 29.0 | 6.9 | goal_TL_2026-08-30_17-09-29-408.jpg |
2026-08-30 · goal_TL_2026-08-30_17-09-29-408
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 17:09:39.607 | MISS | 8.7 | 7.9 | — |
| 2 | 17:09:45.541 | GOAL | 71.3 | 13.5 | — |
| 3 | 17:10:01.907 | MISS | 6.9 | 30.1 | — |
| 4 | 17:10:08.807 | MISS | 6.1 | 27.6 | — |
| 5 | 17:10:17.541 | MISS | 5.1 | 16.4 | — |
| 6 | 17:10:24.807 | MISS | 6.7 | 27.2 | — |
| 7 | 17:10:38.141 | GOAL | 78.9 | 18.8 | — |
| 8 | 17:10:44.774 | MISS | 5.8 | 66.3 | — |
| 9 | 17:10:50.541 | GOAL | 83.5 | 11.7 | — |
| 10 | 17:10:58.007 | GOAL | 75.6 | 18.3 | — |
| 11 | 17:11:05.274 | MISS | 5.0 | 72.5 | — |
| 12 | 17:11:19.974 | MISS | 6.6 | 21.8 | — |
| 13 | 17:11:27.674 | MISS | 16.7 | 1.2 | — |
Mid-distance (18yard) · Zone TR
Snapshot from the winning same-day session only. Tap to open all DEBUG_GRAY images from that session in a new tab.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-30 | 17:32:11.089 | 2/12 | 16.7% | 20.0 | 10.9 | goal_TR_2026-08-30_17-31-57-356.jpg |
2026-08-30 · goal_TR_2026-08-30_17-31-57-356
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 17:32:11.089 | MISS | 12.8 | 38.9 | — |
| 2 | 17:32:23.689 | MISS | 5.0 | 23.8 | — |
| 3 | 17:32:29.722 | MISS | 5.0 | 27.1 | — |
| 4 | 17:32:34.822 | MISS | 7.6 | 27.9 | — |
| 5 | 17:32:48.855 | MISS | 10.7 | 20.4 | — |
| 6 | 17:33:01.922 | MISS | 11.1 | 23.8 | — |
| 7 | 17:33:09.255 | GOAL | 98.1 | 8.3 | — |
| 8 | 17:33:16.889 | MISS | 5.0 | 68.4 | — |
| 9 | 17:33:22.255 | GOAL | 52.1 | 6.9 | — |
| 10 | 17:34:12.955 | MISS | 7.1 | 12.1 | — |
| 11 | 17:34:18.589 | MISS | 13.2 | 29.9 | — |
| 12 | 17:34:23.889 | MISS | 12.2 | 3.1 | — |